| Vehicle Category | Term Length | Regular Lease (Monthly) | Lease-To-Own (Monthly) | Down Payment (LTO) | Maintenance Included |
|---|---|---|---|---|---|
| 26' Box Truck | 24–48 Months | $1,250 / mo | $1,450 / mo | $7,000 | Full Service |
| Single Axle Day Cab | 36–60 Months | $1,650 / mo | $1,895 / mo | $10,000 | Full Service |
| Tandem Sleeper Tractor | 36–60 Months | $2,100 / mo | $2,450 / mo | $5,000 | Full Service |
| 53' Reefer Trailer | 24–48 Months | $950 / mo | $1,150 / mo | $4,000 | Comprehensive |
| 53' Dry Van Trailer | 24–60 Months | $550 / mo | $675 / mo | $3,000 | Standard |
Lease terms subject to credit approval. Monthly payments shown are representative starting rates and may vary by term length, equipment configuration, and final Ryder underwriting.
| Vehicle Type | Class / Size | Daily Rate | Weekly Rate | Included Mileage / Extra |
|---|---|---|---|---|
| Box Truck | 16 Foot Light Duty | $95 / day | $495 / week | 100 mi/day incl. ($0.22/extra mi) |
| Box Truck | 26 Foot Medium Duty | $135 / day | $695 / week | 100 mi/day incl. ($0.25/extra mi) |
| Day Cab Semi | Single / Tandem Axle | $175 / day | $895 / week | 100 mi/day incl. ($0.28/extra mi) |
| Sleeper Semi | Tandem Axle Sleeper | $215 / day | $1,095 / week | 100 mi/day incl. ($0.30/extra mi) |
| Reefer Trailer | 53 Foot Multi-Temp | $145 / day | $750 / week | Engine hours apply |
| Dry Van Trailer | 53 Foot Air-Ride | $85 / day | $425 / week | Unlimited mileage |
Rates shown are representative starting rates and are subject to availability, location, and final Ryder quote. Fuel, insurance, and applicable taxes are additional unless otherwise noted.